Undergraduate Programs Fee Structure
| Course Tuition Fee | Semester | Marks till 750 | Marks 751-850 | Marks 851+ | |
| BBA-Honors | 8 | 35,000 | 35,000 | 35,000 | |
| BS-Biotechnology | 8 | 30,000 | 30,000 | 30,000 | |
| BS-CS | 8 | 35,000 | 33,000 | 30,000 | |
| BS-IT | 8 | 35,000 | 33,000 | 30,000 | |
| BS-MLT | 8 | 35,000 | 35,000 | 35,000 | |
| BS-Psychology | 8 | 20,000 | 20,000 | 20,000 | |
| BS-English | 8 | 20,000 | 20,000 | 20,000 | |
| BS-Microbiology | 8 | 20,000 | 20,000 | 20,000 | |
| *Admission Fee Rs. 10,000 (Once) & Examination Fee Rs. 5,500 Per Semester | |||||
Graduate Programs Fee Structure
| Pharm – D | Semester | Marks till 879 | Marks 880-1049 | Marks 1050-1100 | |
| Pharm – D-Tuition Fee | 10 | 75,000 | 75,000 | 75,000 | |
| *Admission Fee Rs. 20,000 (Once) & Examination Fee Rs. 5,500 Per Semester | |||||
| DOCTOR OF PHYSICAL THERAPY | Semester | Marks till 800 | Marks 801-850 | Marks 851+ | |
| DPT-Tuition Fee | 10 | 75,000 | 75,000 | 55,000 | |
| *Admission Fee Rs. 15,000 (Once) & Examination Fee Rs. 5,500 Per Semester | |||||